DNS Provider | Primary IPv4 DNS | Secondary IPv4 DNS |
Cloudflare DNS | Dafault | |
1.1.1.1 | 1.0.0.1 | |
Malware Blocking | ||
1.1.1.2 | 1.0.0.2 | |
Malware and Adult Content Blocking | ||
1.1.1.3 | 1.0.0.3 | |
Google Public DNS | Dafault | |
8.8.8.8 | 8.8.4.4 | |
OpenDNS | Dafault | |
208.67.222.222 | 208.67.220.220 | |
Control D | Dafault | |
76.76.2.0 | 76.76.10.0 | |
Comodo Secure DNS | Dafault | |
8.26.56.26 | 8.20.247.20 | |
Quad9 DNS | Dafault | |
9.9.9.9 | 149.112.112.112 | |
DNS.Watch | Dafault | |
84.200.69.80 | 84.200.70.40 | |
Verisign | Dafault | |
64.6.64.6 | 64.6.65.6 | |
CleanBrowsing | Dafault | |
185.228.168.9 | ||
Adult | ||
185.228.168.10 | ||
Family | ||
185.228.168.168 | ||
AdGuard DNS | Non-filtering servers | |
94.140.14.140 | 94.140.14.141 | |
Block ads and trackers | ||
94.140.14.14 | 94.140.15.15 | |
Block ads, trackers, and adult content | ||
94.140.14.15 | 94.140.15.16 | |
Alternate DNS | Dafault | |
76.76.19.19 | 76.223.122.150 | |
UncensoredDNS | Dafault | |
91.239.100.100 | ||
Yandex DNS | Dafault | |
77.88.8.8 | 77.88.8.1 | |
OpenNIC | 138.197.140.189 (ns12.ca) | |
45.61.49.203 (ns6.ca) | ||
168.235.111.72 (ns2.ny.us) | ||
38.103.195.4 (ns2.mo.us) |
Updated: December 2023